
En el sitio Bodybuilding.com, han hecho una muy buena estadística, donde se indica el numero de luchas con victorias, perdidas y empates de los Luchadores y Divas de la WWE en el transcurso del 2009.
Del roster actual John Cena es el que más luchas y triunfos ha tenido en el transcurso de este año.
Luchadores con más de 125 luchas:
John Cena: 137 matches = 83 singles matches (66-13-4, 84%) + 54 tag matches (52-2-0, 96%)
CM Punk: 135 matches = 108 singles matches (65-40-3, 62%) + 27 tag matches (10-17-0, 37%)
Randy Orton: 128 matches = 63 singles matches (20-36-7, 36%) + 65 tag matches (5-59-1, 8%)
Luchadores con más de 100 luchas:
The Big Show: 124 matches = 71 singles matches (36-33-2, 52%) + 53 tag matches (14-38-1, 27%)
Chris Jericho: 123 matches = 75 singles matches (20-54-1, 27%) + 48 tag matches (20-27-1, 43%)
Kofi Kingston: 121 matches = 96 singles matches (65-30-1, 68%) + 25 tag matches (15-10-0, 60%)
Jack Swagger: 116 matches = 99 singles matches (62-34-3, 65%) + 17 tag matches (7-10-0, 41%)
The Miz: 113 matches = 73 singles matches (39-33-1, 54%) + 40 tag matches (25-15-0, 63%)
Christian: 113 matches = 87 singles matches (48-36-3, 57%) + 26 tag matches (15-11-0, 58%)
Primo Colon: 112 matches = 44 singles matches (18-26-0, 41%) + 68 tag matches (56-12-0, 82%)
MVP: 110 matches = 86 singles matches (34-51-1, 40%) + 24 tag matches (16-8-0, 67%)
John Morrison: 110 matches = 67 singles matches (52-14-1, 79%) + 43 tag matches (29-14-0, 67%)
Rey Mysterio Jr.: 104 matches = 62 singles matches (41-21-0, 66%) + 42 tag matches (32-10-0, 76%)
William Regal: 101 matches = 84 singles matches (20-64-0, 24%) + 17 tag matches (7-10-0, 41%)
Mark Henry: 101 matches = 67 singles matches (32-35-0, 48%) + 34 tag matches (20-14-0, 59%)
Cody Rhodes: 101 matches = 10 singles matches (4-5-1, 44%) + 91 tag matches (24-66-1, 27%)
Melina es la Diva que más luchas y triunfos ha tenido, Beth Phoenix la sigue muy de cerca.
Melina: 95 matches = 47 singles matches (33-14-0, 70%) + 48 tag matches (35-12-1, 74%).
Beth Phoenix: 91 matches = 42 singles matches (18-24-0, 43%) + 49 tag matches (11-37-1, 23%).
Mickie James: 66 matches = 33 singles matches (20-13-0, 61%) + 33 tag matches (25-8-0, 76%).
Michelle McCool: 57 matches = 29 singles matches (20-8-1, 71%) + 28 tag matches (10-18-0, 36%).
Maryse: 53 matches = 26 singles matches (17-9-0, 65%) + 27 tag matches (8-19-0, 30%).
Gail Kim: 51 matches = 10 singles matches (6-4-0, 60%) + 41 tag matches (32-9-0, 78%).
Kelly Kelly: 50 matches = 16 singles matches (3-13-0, 19%) + 34 tag matches (21-12-1, 64%).
Natalya Neidhart: 49 matches = 12 singles matches (2-10-0, 17%) + 37 tag matches (6-31-0, 16%).
Alicia Fox: 42 matches = 16 singles matches (4-12-0, 25%) + 26 tag matches (10-16-0, 38%).
Eve Torres: 39 matches = 13 singles matches (7-5-1, 58%) + 26 tag matches (21-5-0, 81%).
Brie Bella: 37 matches = 7 singles matches (5-2-0, 71%) + 30 tag matches (23-7-0, 77%).
Nikki Bella: 34 matches = 5 singles matches (4-1-0, 80%) + 29 tag matches (17-12-0, 59%).
Layla: 33 matches = 8 singles matches (1-7-0, 13%) + 25 tag matches (4-21-0, 16%).
Rosa Mendes: 31 matches = 4 singles matches (0-4-0, 0%) + 27 tag matches (6-21-0, 22%).
Jillian Hall: 26 matches = 8 singles matches (1-7-0, 13%) + 18 tag matches (2-15-1, 12%).
Maria: 23 matches = 5 singles matches (1-4-0, 20%) + 18 tag matches (15-3-0, 83%).
Katie Lea: 19 matches = 5 singles matches (1-4-0, 20%) + 14 tag matches (1-13-0, 7%).
Aunque es solo una estadística sin comprobar en un 100%, ya que faltan luchas de los House Show dentro y fuera de Estados Unidos, es interesante saber cuales han sido los talentos de la WWE que más actividad han tenido en este año.
0 comentarios:
Publicar un comentario